Osteoarthritis Medications
What are the Over the Counter Pain Relievers in Osteoarthritis? (OTC medications)
Osteoarthritis pain that persists despite initial treatment may require medications in addition to initial treatment options. Please find below over the counter pain relievers that are being used for osteoarthritis. Although they are non-prescription pain relievers please refer to your doctor before any use. Always use caution with pain relievers.
| BRAND NAME | GENERIC NAME | CLASS |
| TYLENOL, DATRIL | ACETAMINOPHEN | |
| MOTRIN, ADVIL | IBUPROFEN | ORAL NSAID |
| ALEVE | NAPROXEN | ORAL NSAID |
| BAYER, ECOTRIN | ASPRIN | ORAL NSAID |
| ZOSTRIX, THERAGEN | CAPSAICIN | TOPICAL CREAM |
| HYDROCLORIDE PLUS | SUPPLEMENT | |
| GLUCOSAMINE | ||
| CHONDROITINSULFATE |
Is there a NSAID comparison chart?
Please find below the indication-Action Time-Dosage and Form Variety Comparison Matrix for NSAIDs. In non-steroid anti-inflammatory drugs market the major drugs has been analyzed according to their package insert information. The results were summarized in the table given below. Analgesic data has been taken from various clinical researches.
| Active Ingredient | Acute-Pain | Post-op pain | P. Dism. | RA | JRA | OA | URTI | Headache Migraine |
Gout | On set of analgesic action | Dosage | Forms |
| Piroxicam | + | + | + | + | + | + | + | - | + | 15 Min. | QD | oral topical parenteral |
| Piroxicam Beta Cyclodextrin | + | + | + | + | + | + | + | - | + | ? | QD | Oral |
| Naproxen Na | + | + | + | + | - | + | + | + | + | 20 Min. | BID | Oral |
| Naproksen | + | + | + | + | + | + | + | ? | EC-BID CR-QD | Oral topical | ||
| Diklofenac Na | + | + | + | + | - | + | - | - | + | 90 Min. | BID; SR-QD | Oral topical parenteral Supasotory |
| Diklofenac K | + | + | + | - | - | - | + | - | - | 90 Min. | BID-TID | Oral |
| Etodolak | + | + | + | + | + | + | ? | BID-TID | Oral | |||
| Ibuprofen | + | + | + | + | + | + | + | BID Retard:QD | Oral | |||
| Tenoxicam | + | + | + | + | - | + | - | - | >60 Min. | QD | Oral Parenteral | |
| Meloxicam | - | - | - | + | - | + | - | - | ? | QD | Oral | |
| Lornoxicam | + | + | + | + | - | + | + | + | + | QD-BID | Oral Parenteral | |
| Flurbiprofen | + | + | + | + | - | + | + | + | ? | BID | Oral | |
| Acemetazin | + | + | + | + | - | + | - | - | ? | BID | Oral |
Disclaimer: The articles on this web site are provided for
general information only and should not be used as a basis for diagnosis or
treatment. All exercises and information featured on this web site should only
be practised under the supervision of a qualified healthcare professional.
The goals of the Medical Sites Network are to provide people with meaningful information to make informed decisions about their health and health care.
The goals of the Medical Sites Network are to provide people with meaningful information to make informed decisions about their health and health care.
